Descripción del producto
Modelo | Descripción |
---|---|
CWL-40 |
Axle Scale, Electronic, 28″ x 27.5″, 20 Ton Capacity, Aluminum |
CWL-40KIT |
Axle Scale, Electronic, 28″ x 27.5″, 20 Ton Capacity, Aluminum, 190A Indicator, Printer |
Especificación | Descripción |
---|---|
Capacity: | 20,000 lb (9,000 kg) per platform or 40,000 lb (18,000 kg) for single axle |
Division Size: | 20 lb |
Safe Overload: | 150% of capacity |
Output per Platform: | 1.75 mV/V |
Number of Load Cells: | 6 each strain gauge load cells |
Maximum Resolution: | 1,000 divisions |
Input Resistance: | 750 ohms |
Output Resistance: | 750 ohms |
Accuracy: | The greater of +/-0.3% of applied load or 1 division |
Platform Size: | 24.5 in L x 14 in W (62 cm L x 36 cm W) weighing surface |
Overall Size: | 28.5 in L x 17.5 in W x 1.7 in H (72 cm L x 45 cm W x 4 cm H) including carrying handles |
Ramps: | Interlocking, slip-resistant rubber ramps measure 28.5 in L x 10 in W (72 cm L x 25 cm W) each |
Deck Construction: | Aluminum |
Single Axle Pad Weight: | 57 lb (26 kg) per platform |
Shipping Weight: | CWL-40 – 263 lb (119 kg) |
Shipping Weight: | CWL-40KIT – 280 lb (127 kg) |
Cable Length: | Wheel Pad to Wheel Pad – 63 inches / 160 cm |
Cable Length: | Wheel Pad to Indicator – 50 feet / 15 m |
Fabricante: Cardinal Scale
Valoraciones
No hay valoraciones aún.