Descripción del producto
Modelo | Descripción |
---|---|
2517-PSC |
Motor Truck Scale, 25 Ton, 2 Section, 17′ 6″ X 10′, Concrete Deck |
3535-PSC |
Motor Truck Scale, 35 ton, 3 Section, 35′ X 10′, Concrete Deck |
4552-PSC |
Motor Truck Scale, 45 Ton, 4 Section, 52′ 6″ X 10′, Concrete Deck |
Especificación | Descripción |
---|---|
Width: | 10 ft. |
Length: | Ranging from 17.5 ft to 52.5 ft. |
Overall Capacity: | Ranging from 25 tons to 45 tons |
Concentrated Load Capacity (CLC): | 25 tons |
Deck Thickness: | 7.25 inches |
Under-Weighbridge Clearance: | 7.5 inches |
NTEP COC: | 12-063 |
Load Cells: | Cardinal model CBC stainless steel compression |
Options: | Guide rails, weight indicators, remote displays, unattended kiosks, and vehicle recording systems |
Fabricante: Cardinal Scale
Valoraciones
No hay valoraciones aún.